Illinois High School Football Top 10 Poll
The Associated Press
Class 4A
School W-L Pts Prv
1. Rock Island Alleman (12) (3-0) 147 1
2. Rochester (3) (2-1) 120 2
3. Breese Mater Dei (3-0) 110 3
4. Coal City (3-0) 103 5
5. Monticello (3-0) 92 6
6. Bishop McNamara (2-1) 76 4
7. Elmhurst Immaculate Conception (3-0) 63 10
8. Stillman Valley (2-1) 25 NR
9. Peoria Notre Dame (3-0) 24 NR
10. Macomb (3-0) 21 NR
Others receiving votes: Columbia 7, Manteno 7, Greenville 6, North Chicago 6, Fairbury Prairie Central 5, Richmond-Burton 5, Quincy Notre Dame 4, Peotone 1, Pontiac 1, Benton 1, Harper 1.
Class 3A
School W-L Pts Prv
1. Aurora Christian (13) (3-0) 139 1
2. Sterling Newman (3-0) 119 3
3. Williamsville (1) (3-0) 106 4
4. St. Joseph-Ogden (2-1) 92 6
5. Elmwood-Brimfield (3-0) 74 5
6. Winnebago (3-0) 70 7
7. Tolono Unity (2-1) 53 2
8. Wilmington (2-1) 47 9
9. Althoff Catholic (2-1) 30 10
10. Anna-Jonesboro (3-0) 27 NR
Others receiving votes: Nokomis 4, Paxton-Buckley-Loda 4, Vandalia 4, North Boone 1.
Class 2A
School W-L Pts Prv
1. Mercer County (12) (3-0) 146 1
2. Casey-Westfield (1) (3-0) 116 4
3. Morrison (1) (2-1) 107 3
4. Rockridge (1) (3-0) 90 5
5. Carlinville (3-0) 75 7
6. Maroa-Forsyth (2-1) 70 6
7. Momence (2-1) 66 2
8. Downs Tri-Valley (3-0) 48 8
9. Clifton Central (3-0) 46 9
10. Camp Point Central (3-0) 22 10
Others receiving votes: Bismarck-Henning 15, Watseka 8, Athens 5, Wethersfield/Annawan 5, Cerro Gordo (Cerro Gordo-Bement Coop) 4, Illini West (Carthage) 1, Beardstown 1.
Class 1A
School W-L Pts Prv
1. Stockton (13) (3-0) 153 1
2. Lena-Winslow (1) (3-0) 140 2
3. Concord (Triopia) (2) (3-0) 125 3
4. Forreston (3-0) 110 4
5. Moweaqua Central A&M (3-0) 102 6
6. Aquin (3-0) 72 7
7. Sidell (Jamaica)-Salt Fork (3-0) 64 8
8. LeRoy (3-0) 48 9
9. Stark County (2-1) 27 5
10. East Dubuque (3-0) 21 NR
Others receiving votes: Colfax Ridgeview 10, Hales Franciscan 5, Ottawa Marquette 1, Milford 1, Flanagan-Woodland 1.
AP-WF-09-11-12 2006GMT