MSHSAA Football Rankings (September 18) - WGEM.com: Quincy News, Weather, Sports, and Radio

MSHSAA Football Rankings (September 18)

Posted:

MSHSAA Football Rankings -- (Associated Press)

CLASS 4

Rank, teamRec.Pts.LW

1. Webb City (14) 4-0 1401

2. Savannah 4-0 1173

3. Harrisonville 3-1 1054

4. Sikeston 4-0 846

5. Helias 2-2 832

6. Hannibal4-0 637

7. Hillcrest 4-05 38

8. Liberty North 2-2 425

9. Borgia 3-1 369

10. Westminster 4-0 2010

Also receiving votes: Sullivan (4-0) 14, Miller Career (4-0) 6, St. Dominic (4-0) 5, St. Joseph Lafayette (3-1) 2, Carthage (2-2) 1, Excelsior Springs (4-0) 1

CLASS 3

Rank, teamRec.Pts.LW

1. John Burroughs (14) 4-0 1401

2. Maryville 4-0 1262

3. Cassville 4-0 1083

4. Oak Grove 4-0 1014

5. Centralia 4-0 855

6. Ste. Genevieve 3-1 616

7. Soldan 3-1 498

8. Hogan Prep 4-0 429

9. Aurora 3-1 147

10. Clinton 3-1 13-

Dropped out: Potosi (3-1)

Also receiving votes: California (4-0) 10, Duchesne (3-1) 10, Potosi (3-1) 4, Park Hills Central (3-1) 3, Osage (3-1) 2, Richmond (2-2) 1, Salem (4-0) 1

CLASS 2

Rank, teamRec.Pts.LW

1. Lafayette County (12) 4-0 1373

2. Blair Oaks (1) 4-0 1234

3. Maplewood-RH (1) 3-1 961

4. MV-Liberty 3-1 902

5. Clark County 4-0 835

6. Caruthersville 3-1 586

7. Holden 3-1 577

8. Lawson 3-1 498

9. South Callaway 4-0 369

10. Mountain Grove 4-0 2310

Also receiving votes: Brookfield (4-0) 11, Lamar (2-2) 5, Butler (4-0) 1, Strafford (4-0) 1

CLASS 1

Rank, teamRec.Pts.LW

1. Hamilton (14) 4-0 1401

2. Salisbury 4-0 1202

3. Tipton 4-0 1063

4. Valle Catholic 3-1 1024

5. Miller 4-0 785

6. Skyline 4-0 597

7. Wellington-Napoleon 3-1 566

8. Westran 4-0 3610

9. South Harrison 3-1 339

10. Drexel 4-0 18-

Dropped out: South Shelby (2-2)

Also receiving votes: South Shelby (2-2) 14, East Buchanan (3-1) 8

Powered by WorldNow
All content © Copyright 2000 - 2013 WorldNow and WGEM. All Rights Reserved.
For more information on this site, please read our Privacy Policy and Terms of Service.

Persons with disabilities who need assistance with issues relating to the content of this station's public inspection file should contact Administrative Assistant Donna Vancil at 217-228-6617. Questions or concerns relating to the accessibility of the FCC's online public file system should be directed to the FCC at 888-225-5322, at 888-835-5322 (TTY) or at fccinfo@fcc.gov.